Property Management System (PMS) integration is critical for smart lock success. Without proper integration, you'll manually create room keys, miss automated check-in/out benefits, and lose real-time access controlβdefeating the purpose of smart locks.
PMS Integration Flow
Understanding how smart locks and PMS systems communicate ensures smooth operations:
Integration Types Compared
| Integration Type | Setup Time | Cost | Reliability | Best For | 
|---|---|---|---|---|
| Native Integration Built-in support  | 1-3 days | $0-$500 | Excellent | Same-vendor solutions | 
| API Integration Direct connection  | 1-2 weeks | $500-$3,000 | Very Good | Most modern systems | 
| Third-Party Middleware Integration platform  | 2-4 weeks | $2,000-$8,000 | Good | Legacy PMS systems | 
| Manual Entry No integration  | Immediate | $0 | Poor | β οΈ Not recommended | 
- Automated check-in/out - Zero manual key creation
 - Real-time sync - Instant room status updates
 - Mobile keys - Send keys via app/email
 - Audit trails - Complete access history
 - Labor savings - 60-80% reduction in front desk time
 
- Legacy PMS - Old systems lack APIs
 - Custom workflows - May need modification
 - Data mapping - Field alignment issues
 - Version updates - Ongoing compatibility
 - Vendor support - Response time critical
 
Before purchasing: Verify both vendors (lock + PMS) confirm compatibility in writing. Request integration documentation and ask for customer references with your specific PMS.
During setup: Allocate 10-15% of project budget for integration work. Test thoroughly in sandbox environment before going live. Train staff on troubleshooting common sync issues.
Major PMS Systems Comparison
Compare key features of leading Property Management Systems to find the best fit for your property:
| PMS System | Market Share | Cloud/On-Prem | API Available | Real-time Sync | Best For | 
|---|---|---|---|---|---|
| Opera Cloud Oracle Hospitality  | 28% | Both | β Yes | β Yes | Large chains, enterprise | 
| protel Cloud PMS protel hotelsoftware  | 15% | Both | β Yes | β Yes | Europe, medium-large hotels | 
| Cloudbeds Cloudbeds Inc.  | 12% | Cloud only | β Yes | β Yes | Independent properties, all-in-one | 
| Mews Mews Systems  | 8% | Cloud only | β Yes | β Yes | Boutique, modern properties | 
| RMS Cloud RMS  | 7% | Cloud only | β Yes | β Yes | Asia-Pacific region | 
| Agilysys LMS Agilysys  | 6% | Both | β Yes | β Yes | Gaming, casino resorts | 
| Maestro PMS Northwind  | 5% | Both | β Yes | β Yes | Independent hotels, small chains | 
| Guestline Guestline  | 4% | Cloud only | β Yes | β Yes | UK, Europe | 
| eZee Frontdesk eZee Technosys  | 3% | Both | β Yes | β Yes | Budget-friendly, emerging markets | 
| Hotelogix Hotelogix  | 3% | Cloud only | β Yes | β Yes | Asia, Middle East | 
* Market share data based on 2024 industry reports. All systems listed support modern API integrations with smart lock systems. Contact vendors for specific integration details.